The Claim Board
65 consumer categories. Nobody is answering in 43 of them.
Every row is a category a brand could be answering in. The three columns are the flagship assistants, because that is where the evidence is today. The same connection is built to reach Perplexity, Copilot and commerce surfaces like Shopee and Lazada as each platform’s programme opens.
- 65Categories tracked
- 22With anyone in them
- 43Still open
- 37Entries with a reference
By assistant that is ChatGPT 17, Claude 12 and Gemini 2. An empty square means no brand in the market has been captured answering there. Beacon runs its own prototypes on all three assistants, and a prototype is not a claim on a category, so none of them are counted here.
Three categories nobody has taken
Large, everyday categories with nobody answering in them on any assistant. Each one goes to its row on the board.
The board
Four states, and the difference between them is the whole point of publishing this.
- Live captureCaptured answering from inside the assistant. The strongest claim on this page.
- Observed rolloutAssistant-facing work on the platform side, with a reference attached.
- ReportedOn the record, with no dated reference attached yet. Not published as evidence.
- UnclaimedNo brand in the market is answering from inside this category on this assistant.
65 of 65 categories shown · 22 taken so far
| Category | ChatGPT17 of 65 taken | Claude12 of 65 taken | Gemini2 of 65 taken |
|---|---|---|---|
| Home & living1 of 9 taken | |||
| Kitchen appliancesNobody yet | Unclaimed | Unclaimed | Unclaimed |
| Large home appliances | Unclaimed | Unclaimed | Unclaimed |
| Personal care devices | Unclaimed | Unclaimed | Unclaimed |
| Furniture | Unclaimed | Unclaimed | Unclaimed |
| DIY & hardware | Rolling outLowe's | Unclaimed | Unclaimed |
| Garden & outdoor | Unclaimed | Unclaimed | Unclaimed |
| Home energy & solar | Unclaimed | Unclaimed | Unclaimed |
| Smart home | Unclaimed | Unclaimed | Unclaimed |
| Cleaning & household | Unclaimed | Unclaimed | Unclaimed |
| Mobility1 of 7 taken | |||
| AutomotiveNobody yet | Unclaimed | Unclaimed | Unclaimed |
| EV charging | Unclaimed | Unclaimed | Unclaimed |
| Servicing & parts | Unclaimed | Unclaimed | Unclaimed |
| Car rental | Unclaimed | Unclaimed | Unclaimed |
| Ride hailing | Rolling outUber | Rolling outUber | Unclaimed |
| Cycling & micromobility | Unclaimed | Unclaimed | Unclaimed |
| Motor insurance | Unclaimed | Unclaimed | Unclaimed |
| Health & beauty2 of 11 taken | |||
| SkincareNobody yet | Unclaimed | Unclaimed | Unclaimed |
| Colour cosmetics | Unclaimed | Unclaimed | Unclaimed |
| Haircare | Unclaimed | Unclaimed | Unclaimed |
| Fragrance | Unclaimed | Unclaimed | Unclaimed |
| Over-the-counter health | Unclaimed | Unclaimed | Unclaimed |
| Supplements | Unclaimed | Unclaimed | Unclaimed |
| Oral care | Unclaimed | Unclaimed | Unclaimed |
| Eyewear & eyecare | Unclaimed | Unclaimed | Unclaimed |
| Fitness & wearables | Rolling outPeloton | Unclaimed | Unclaimed |
| Clinics & primary care | Unclaimed | Unclaimed | Unclaimed |
| Beauty & wellness bookings | Unclaimed | Rolling outFresha | Unclaimed |
| Food & drink3 of 9 taken | |||
| Coffee & QSR | ReportedStarbucks | Rolling outDomino's India | ReportedBurger King, Popeyes, Tim Hortons |
| Grocery & delivery | LiveInstacart | Unclaimed | Unclaimed |
| Meal kits | Unclaimed | Unclaimed | Unclaimed |
| Restaurants & booking | Rolling outGrubhub | Rolling outZomato, Uber Eats | Unclaimed |
| Packaged food | Unclaimed | Unclaimed | Unclaimed |
| Soft drinks & water | Unclaimed | Unclaimed | Unclaimed |
| Beer, wine & spirits | Unclaimed | Unclaimed | Unclaimed |
| Pet food & supplies | Unclaimed | Unclaimed | Unclaimed |
| Baby & infant | Unclaimed | Unclaimed | Unclaimed |
| Travel4 of 6 taken | |||
| Travel & accommodation | LiveBooking.com, Expedia, Hilton | Rolling outtrivago, Tripadvisor | Unclaimed |
| Airlines | Rolling outVirgin Atlantic | Rolling outRyanair | ReportedTurkish Airlines |
| Rail & coach | Rolling outEurostar | Unclaimed | Unclaimed |
| Cruise | Unclaimed | Unclaimed | Unclaimed |
| Tours & attractions | Unclaimed | Rolling outViator | Unclaimed |
| Travel insurance | Unclaimed | Unclaimed | Unclaimed |
| Money2 of 7 taken | |||
| Retail banking | Unclaimed | Unclaimed | Unclaimed |
| Cards & payments | Rolling outKlarna | Unclaimed | Unclaimed |
| Investing & brokerage | Unclaimed | Unclaimed | Unclaimed |
| Home & contents insurance | Unclaimed | Unclaimed | Unclaimed |
| Mortgages & lending | Unclaimed | Unclaimed | Unclaimed |
| Telco & broadband | Unclaimed | Unclaimed | Unclaimed |
| Tax & personal finance | Unclaimed | Rolling outTurboTax | Unclaimed |
| Media & leisure5 of 7 taken | |||
| Music & audio | LiveSpotify, Shazam | Unclaimed | Unclaimed |
| Film & television | Rolling outTubi | Unclaimed | Unclaimed |
| Games | Unclaimed | Unclaimed | Unclaimed |
| News & publishing | Unclaimed | Unclaimed | Unclaimed |
| Live events & ticketing | Rolling outTicketmaster | Rolling outFever | Unclaimed |
| Sport & clubs | Unclaimed | Rolling outAllTrails | Unclaimed |
| Design & creation | Rolling outCanva, Figma, Picsart | Rolling outAdobe | Unclaimed |
| Retail & services4 of 9 taken | |||
| Real estate | LiveZillow | Unclaimed | Unclaimed |
| Fashion & footwear | Rolling outASOS, Prada | Unclaimed | Unclaimed |
| Consumer electronics | Unclaimed | Unclaimed | Unclaimed |
| Marketplaces | Rolling outShopee, Etsy | Unclaimed | Unclaimed |
| Parcels & logistics | Unclaimed | Unclaimed | Unclaimed |
| Education & courses | Unclaimed | Unclaimed | Unclaimed |
| Energy retail | Unclaimed | Unclaimed | Unclaimed |
| Jobs & recruitment | Unclaimed | Unclaimed | Unclaimed |
| Home services | Unclaimed | Rolling outCheckatrade, Taskrabbit | Unclaimed |
GeneratedEvery square above is read from one dated ledger file. Nothing on this board is typed by hand, and the landing page’s proof rail reads the same file.
The Claim Board. https://beacon.evaa.sg/claimed · plain text at https://beacon.evaa.sg/claimed.txt
Reported5 entries are published as “reported”: Starbucks, Turkish Airlines, Burger King, Popeyes, Tim Hortons. These are platform-side rollouts we have not captured answering in-session and have not attached a dated reference to. They are on the board because leaving them off would under-report the market, and they are weaker than a capture because that is what they are. Send us a reference and they move.
The board is generated from a single dated ledger file. The same file feeds the proof rail on the landing page, so the two can never disagree. A plain-text mirror lives at /claimed.txt and the machine-readable summary at /llms.txt.
Something taken that is not on here? sc@evaa.sg.




































